loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Jun 15, 2025 56.23 21.79 27.81
Govt. Securities-Haryana 2026 Jun 15, 2025 51.05 19.80 0.04
Govt. Securities-KARNATAKA 2026 Jun 15, 2025 50.85 19.72 0.04
Govt. Securities-Uttarakhand 2026 Jun 15, 2025 40.86 15.84 0.04
Govt. Securities-Tamil Nadu 2026 Jun 15, 2025 25.36 9.84 0.06
Govt. Securities-Rajasthan 2026 Jun 15, 2025 25.35 9.83 0.06
Govt. Securities-Gujarat 2026 Jun 15, 2025 5.09 1.97 0.06
Net CA & Others-Net CA & Others Jun 15, 2025 1.94 0.78 53.27
Govt. Securities-West Bengal 2026 Jun 15, 2025 1.07 0.41 0.05
Reverse Repo-TREPS Jun 15, 2025 0.06 0.02 -99.51