loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Haryana 2026 Apr 15, 2024 50.01 21.46 -0.02
Govt. Securities-KARNATAKA 2026 Apr 15, 2024 49.75 21.35 -0.08
Govt. Securities-Uttarakhand 2026 Apr 15, 2024 40.03 17.18 -0.08
Govt. Securities-GSEC2026 Apr 15, 2024 30.86 13.25 0.22
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 24.70 10.60 -0.04
Govt. Securities-Rajasthan 2026 Apr 15, 2024 24.67 10.59 -0.06
Govt. Securities-Gujarat 2026 Apr 15, 2024 4.96 2.13 -0.04
Net CA & Others-Net CA & Others Apr 15, 2024 4.58 1.96 -20.70
Reverse Repo-TREPS Apr 15, 2024 2.40 1.03 283.07
Govt. Securities-West Bengal 2026 Apr 15, 2024 1.04 0.45 -0.07