loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Haryana 2026 Apr 30, 2025 50.81 19.96 0.23
Govt. Securities-KARNATAKA 2026 Apr 30, 2025 50.62 19.88 0.22
Govt. Securities-GSEC2026 Apr 30, 2025 43.61 17.15 0.42
Govt. Securities-Uttarakhand 2026 Apr 30, 2025 40.66 15.97 0.23
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 25.23 9.91 0.28
Govt. Securities-Rajasthan 2026 Apr 30, 2025 25.21 9.90 0.21
Reverse Repo-TREPS Apr 30, 2025 7.19 2.82 0.10
Net CA & Others-Net CA & Others Apr 30, 2025 5.12 2.00 12.80
Govt. Securities-Gujarat 2026 Apr 30, 2025 5.06 1.99 0.26
Govt. Securities-West Bengal 2026 Apr 30, 2025 1.06 0.42 0.29